| 
						
							|  |  
						  | 114 Artikel
   gefunden 
  | 
 
    Deutsches Antiquariat: ALBEN UND BÜCHER |  
    | Titel | Nummer | Zustand | Verlag | Preis | Bestellen |  
      | DIE OFFIZIELLE MARVEL COMIC SAMMLUNG CLASSIC, SPIDER-MAN: MARVEL TEAM-UP | XXXVIII | (1)        HC | HACHETTE | 8,50 |   |  
      | JOE BAR TEAM | 1 | (1-)        SC | EHAPA | 7,00 |   |  
      | JOE BAR TEAM | 2 | (1) | EHAPA | 7,00 |   |  
      | JOE BAR TEAM | 3 | (1-)        SC | EHAPA | 7,00 |   |  
      | JOE BAR TEAM | 4 | (1-)        SC | EHAPA | 7,00 |   |  
      | STEAM NOIR - DAS KUPFERHERZ | 1 | (1)        HC | CROSS CULT | 12,00 |   |  
      | STEAMPUNK PAPER DOLLS |  | (1-2)        SC | GREEN EDITION | 7,00 |   |  | 
 
    Deutsches Antiquariat: GROßBÄNDE |  
    | Titel | Nummer | Zustand | Verlag | Preis | Bestellen |  
      | ULTIMATIVE MARVEL TEAM-UPS, SPIDER-MAN IRON MAN | 3 | (1) | PANINI | 3,50 |   |  
      | ULTIMATIVE MARVEL TEAM-UPS, SPIDER-MAN PUNISHER DAREDEVIL | 4 | (1) | PANINI | 3,50 |   |  
      | ULTIMATIVE MARVEL TEAM-UPS, SPIDER-MAN PUNISHER DAREDEVIL DIE FANTASTISCHEN VIER | 4 | (1) | PANINI | 3,50 |   |  | 
 
    Neuware |  
    | Titel | Nummer | Autor | Verlag | Preis | Bestellen |  
      | AVATAR PREMIUM HC: DIE VERLORENEN ABENTEUER UND GESCHICHTEN DES TEAM AVATAR | HC: | 03/2022        YANG/ GURIHIRU | CROSS CULT | 40,00 |   |  
      | AVATAR-DER HERR DER ELEMENTE: GESCHICHTEN DES TEAM AVATAR | SC: | DIVERSE | CROSS CULT | 9,90 |   |  
      | BATGIRL - DIE NEUEN ABENTEUER SC, DAS BATGIRL-TEAM | 3 | STEWART/ FLETCHER/ TARR/ DOYLE/ CARLINI | PANINI | 16,99 |   |  
      | CYBERPUNK 2077: TRAUMA TEAM | SC: | BUNN/ VALDERRAMA | PANINI | 15,00 |   |  
      | DEADPOOL SONDERBAND, DEADPOOL TEAM-UP 898-892 | 5 | LAPHAM/ MOORE/ TALAJIC/ SCALERA | MARVEL DT | 16,99 |   |  
      | DEADPOOL SONDERBAND, DEADPOOL TEAM-UP 2 | 6 | PARKER/ BUNN/ FOWLER/ DRAGOTTA | MARVEL DT | 16,99 |   |  
      | DEADPOOL SONDERBAND SC, DEADPOOL TEAM-UP 3 | SC: 7 | SUART MOORE/ YOUNG/ BENSON/ PEREZ/ CRYSTAL/ BOND | MARVEL DT | 16,99 |   |  
      | DEADPOOL TEAM-UP SC, DRACHENBLUT | SC: | ROB LIEFELD | MARVEL DT | 16,00 |   |  
      | HOT STEAMY GLASSES GN | 0 |  | DIGITAL MANGA DISTRIBUTION |  |   |  
      | JOE BAR TEAM | 3 | Debarre/ Deteindre | EGMONT/ EHAPA | 8,60 |   |  
      | JUSTICE LEAGUE OF AMERICA SONDERBAND, TEAMWORK | SC: 12 | ROBINSON/ BAGLEY | PANINI | 12,95 |   |  
      | MARVEL COLLECTION HC, DEADPOOL TEAM-UPS AND -DOWNS | HC: 63 | DIVERSE | HACHETTE | 12,99 |   |  
      | MARVEL COLLECTION HC, SPIDER-MAN MARVEL TEAM-UP | HC: 92 | X        CLAREMONT/ BYRNE | HACHETTE | 12,99 |   |  
      | MARVEL MONSTER EDITION: MARVEL TEAM-UP | SC: 2 |  | MARVEL DT | 30,00 |   |  
      | MARVEL TEAM-UP | 4 |  | MARVEL COMICS |  |   |  
      | MARVEL TEAM-UP: PARTNER WIDER ERWARTEN SC | SC: | STRACZYNSKI/ NOTO/ FERREYRA | MARVEL DT | 27,00 |   |  
      | MS. MARVEL: TEAMARBEIT MAL ANDERS | SC: | HOUSER/ CARLOS/ ROBERSON/ WACHTER | MARVEL DT | 13,00 |   |  
      | MY HERO ACADEMIA TEAM UP MISSION, VON 8 | 1 | KOHEI HORIKOSHI/ YOKO AKIYAMA | CARLSEN | 7,00 |   |  
      | MY HERO ACADEMIA TEAM UP MISSION, VON 8 | 2 | KOHEI HORIKOSHI/ YOKO AKIYAMA | CARLSEN | 7,00 |   |  
      | MY HERO ACADEMIA TEAM UP MISSION, VON 8 | 3 | KOHEI HORIKOSHI/ YOKO AKIYAMA | CARLSEN | 7,00 |   |  
      | MY HERO ACADEMIA TEAM UP MISSION, VON 8 | 4 | KOHEI HORIKOSHI/ YOKO AKIYAMA | CARLSEN | 7,00 |   |  
      | MY HERO ACADEMIA TEAM UP MISSION, VON 8 | 5 | KOHEI HORIKOSHI/ YOKO AKIYAMA | CARLSEN | 7,00 |   |  
      | MY HERO ACADEMIA TEAM UP MISSION, VON 8 | 6 | KOHEI HORIKOSHI/ YOKO AKIYAMA | CARLSEN | 7,00 |   |  
      | MY HERO ACADEMIA TEAM UP MISSION, VON 8 | 7 | 02/12/2025        KOHEI HORIKOSHI/ YOKO AKIYAMA | CARLSEN | 7,00 |   |  
      | NIGHTWING (REBIRTH), TEAM NIGHTWING | SC: 9 | LOBDELL/ JURGENS/ MOORE/ MONEYHAM | PANINI | 13,99 |   |  
      | SCOOBY DO TEAM UP | 49 |  | DC COMICS |  |   |  
      | SCOOBY DOO TEAM UP DOOMED TP | 0 |  | DC COMICS |  |   |  
      | SCOOBY DOO TEAM UP TP | 4 |  | DC COMICS |  |   |  
      | SCOOBY DOO TEAM UP TP | 5 |  | DC COMICS |  |   |  
      | SCOOBY DOO TEAM UP TP | 6 |  | DC COMICS |  |   |  
      | SPIDER-MAN TEAM-UP | 1 | YOST/ CHECCHETTO/ LOPEZ | MARVEL DT | 4,99 |   |  
      | SPIDER-MAN TEAM-UP | 2 | YOST/ CHECCHETTO | MARVEL DT | 4,99 |   |  
      | SPIDER-MAN TEAM-UP | 3 | YOST/ CHECCHETTO/ SLINEY | MARVEL DT | 4,99 |   |  
      | SPIDER-MAN TEAM-UP VARIANT, 1500 EX | 1 | YOST/ CHECCHETTO/ LOPEZ | MARVEL DT | 4,99 |   |  
      | STEAM NOIR, DAS KUPFERHERZ | HC: 1 | MERTIKAT/ SCHREUDER | CROSS CULT | 16,80 |   |  
      | STEAM NOIR, DAS KUPFERHERZ 2 | HC: 2 | MERTIKAT/ KLINKE | CROSS CULT | 16,80 |   |  
      | STEAM NOIR, DAS KUPFERHERZ | HC: 3 | MERTIKAT/ KLINKE | CROSS CULT | 16,80 |   |  
      | STEAM NOIR, DAS KUPFERHERZ | HC: 4 | MERTIKAT/ KLINKE | CROSS CULT | 19,80 |   |  
      | SUICIDE SQUAD: DREAM TEAM HC, 150 | HC: | MAINES/ ORLANDO/ BARROWS/ LUIS/ OSSIO | PANINI | 30,00 |   |  
      | SUICIDE SQUAD: DREAM TEAM SC | SC: | MAINES/ ORLANDO/ BARROWS/ LUIS/ OSSIO | PANINI | 15,00 |   |  
      | TEAM MOBILE VOL 2 | 2 |  | ANTARCTIC PRESS |  |   |  
      | TEAM RAFALE, PR?SENTATION ALPHA | HC: 1 | HERZET/ LOUTTE | BUNTE DIMENSIONEN | 15,00 |   |  
      | TEAM RAFALE, FLUG AF414:VERSCHWUNDEN | HC: 10 | ZUMBIEL/ LOUTTE | BUNTE DIMENSIONEN | 17,00 |   |  
      | TEAM RAFALE, KRIEGSSCHATZ | HC: 2 | HERZET/ LOUTTE | BUNTE DIMENSIONEN | 16,00 |   |  
      | TEAM RAFALE, OPERATION NEXUS ONE | HC: 3 | HERZET/ LOUTTE | BUNTE DIMENSIONEN | 15,00 |   |  
      | TEAM RAFALE, TREIBJAGD IN AFGHANISTAN | HC: 4 | ZUMBIEL/ LOUTTE | BUNTE DIMENSIONEN | 15,00 |   |  
      | TEAM RAFALE, BLACK SHARK | HC: 5 | ZUMBIEL/ LOUTTE | BUNTE DIMENSIONEN | 15,00 |   |  
      | TEAM RAFALE, ANARCHY 2012 | HC: 6 | ZUMBIEL/ LOUTTE | BUNTE DIMENSIONEN | 15,00 |   |  
      | TEAM RAFALE, TAG DER ABRECHNUNG | HC: 7 | ZUMBIEL/ LOUTTE | BUNTE DIMENSIONEN | 16,00 |   |  
      | TEAM RAFALE, GEF?HRLICHER RAKETENSTART | HC: 8 | ZUMBIEL/ LOUTTE | BUNTE DIMENSIONEN | 16,00 |   |  
      | TEAM RAFALE, NORTH KOREA | HC: 9 | ZUMBIEL/ LOUTTE | BUNTE DIMENSIONEN | 17,00 |   |  
      | VALVE PR?SENTIERT: DAS OPFER UND ANDERE STEAM-POWERED STORIES HC | HC: | DIVERSE | PANINI | 24,99 |   |  | 
 
    US-Comics |  
    | Titel | Nummer | Autor | Verlag | Preis | Bestellen |  
      | BTVS SEASON 9 TP VOL 4 WELCOME TO THE TEAM (2nd hand) | 4 | WHEDON/ CHAMBLISS/ JEANTY/ MOLINE | DARK HORSE COMICS | 8,00 |   |  
      | DEADPOOL TEAM-UP AMANDA CONNER VAR, AMANDA CONNER VAR | 1 | WOLF/ RODRIGUEZ | MARVEL PRH | 5,40 |   |  
      | GARTH ENNIS RED TEAM | 1 | ENNIS/ CERMAK | D. E. | 3,80 |   |  
      | GARTH ENNIS RED TEAM | 2 | ENNIS/ CERMAK | D. E. | 3,80 |   |  
      | GARTH ENNIS RED TEAM | 3 | ENNIS/ CERMAK | D. E. | 3,80 |   |  
      | GARTH ENNIS RED TEAM | 4 | ENNIS/ CERMAK | D. E. | 3,80 |   |  
      | GARTH ENNIS RED TEAM | 5 | ENNIS/ CERMAK | D. E. | 3,80 |   |  
      | GARTH ENNIS RED TEAM | 7 | ENNIS/ CERMAK | D. E. | 4,75 |   |  
      | GARTH ENNIS RED TEAM DOUBLE TAP | 1 | ENNIS/ CERMAK | D. E. | 4,30 |   |  
      | GREEN TEAM TEEN TRILLIONAIRES | 1 | BALTAZAR/ FRANCO/ GUARA | DC COMICS | 1,00 |   |  
      | GREEN TEAM TEEN TRILLIONAIRES | 2 | BALTAZAR/ FRANCO/ GUARA | DC COMICS | 1,00 |   |  
      | GREEN TEAM TEEN TRILLIONAIRES | 3 | BALTAZAR/ FRANCO/ GUARA/ MAYER | DC COMICS | 1,00 |   |  
      | GUARDIANS TEAM-UP | 2 | BENDIS/ ROUX/ LEISTEN/ SMITH | MARVEL COMICS | 3,90 |   |  
      | GUARDIANS TEAM-UP | 4 | LAYMAN/ SCHMIDT | MARVEL COMICS | 4,20 |   |  
      | GUARDIANS TEAM-UP | 5 | LANNING/ SCHMIDT/ DUARTE | MARVEL COMICS | 4,20 |   |  
      | GUARDIANS TEAM-UP | 6 | WILLINGHAM/ SAITO/ SOTOMAYOER | MARVEL COMICS | 4,20 |   |  
      | GUARDIANS TEAM-UP | 7 | SCHEER/ GIOVANNETTI/ CRYSTAL | MARVEL COMICS | 4,20 |   |  
      | GUARDIANS TEAM-UP | 8 | FAWKES/ BENGAL/ GRACIA | MARVEL COMICS | 4,20 |   |  
      | LEGENDERRY A STEAMPUNK ADV | 1 | WILLINGHAM/ DAVILA | D. E. | 3,80 |   |  
      | LEGENDERRY A STEAMPUNK ADV | 2 | WILLINGHAM/ DAVILA | D. E. | 3,80 |   |  
      | LEGENDERRY A STEAMPUNK ADV | 7 | WILLINGHAM/ DAVILA | D. E. | 3,80 |   |  
      | MARVEL TEAM-UP | 11 | KIRKMAN/ MEDINA | MARVEL COMICS | 1,00 |   |  
      | MARVEL TEAM-UP (2019) | 1 | EWING/ VAZQUEZ/ SOBREIRO | MARVEL COMICS | 4,00 |   |  
      | QUANTUM & WOODY TP VOL 1 THE WORLDS WORST SUPERHERO TEAM | 1 | ASMUS/ FOWLER/ BELLAIRE | VALIANT ENTERTAINMENT LLC | 10,00 |   |  
      | SHOWCASE PRESENTS BRAVE & BOLD BATMAN TEAMUPS | 2 |  | DC COMICS | 20,00 |   |  
      | SPIDER-MAN TEAM-UP | 5 | ROBERTSON/ GERBER/ TRY | MARVEL COMICS | 1,50 |   |  
      | SPIDER-VERSE TEAM UP | 2 | GAGE/ WILLIAMS/ CONWAY/ SANDERS | MARVEL COMICS | 3,80 |   |  
      | SPIDER-VERSE TEAM UP | 3 | GAGE/ WILLIAMS/ DEFALCO/ FRENZ | MARVEL COMICS | 3,90 |   |  
      | STEAM MAN | 1 | LANSDALE/ MILLER/ KOWALSKI | DARK HORSE COMICS | 4,20 |   |  
      | STEAM MAN | 2 | LANSDALE/ MILLER/ KOWALSKI | DARK HORSE COMICS | 4,20 |   |  
      | STEAM MAN | 3 | LANSDALE/ MILLER/ KOWALSKI | DARK HORSE COMICS | 4,20 |   |  
      | STEAM MAN | 4 | LANSDALE/ MILLER/ KOWALSKI | DARK HORSE COMICS | 4,20 |   |  
      | STORMWATCH TEAM ACHILLES | 18 | WRIGHT/ SMITH/ NGUYEN | DC COMICS | 1,00 |   |  
      | STORMWATCH TEAM ACHILLES | 20 | WRIGHT/ C.P. SMITH/ NGUYEN | DC COMICS | 1,00 |   |  
      | STORMWATCH TEAM ACHILLES | 21 | WRIGHT/ SAUVE/ NGUYEN | DC COMICS | 1,00 |   |  
      | STORMWATCH TEAM ACHILLES | 22 | WRIGHT/ SAUVE/ NGUYEN | DC COMICS | 1,00 |   |  
      | SUICIDE SQUAD DREAM TEAM, (OF 4) CVR A EDDY BARROWS & EBER FERREIRA | 3 | MAINES/ BARROWS/ FERREIRA/ LUCAS | DC COMICS | 4,25 |   |  
      | SUPERIOR SPIDER-MAN TEAM UP | 10 | YOST/ SLINEY/ FABELA | MARVEL COMICS | 3,80 |   |  
      | SUPERIOR SPIDER-MAN TEAM UP | 11 | SHINICK/ CHECCHETTO/ FRENZ | MARVEL COMICS | 3,80 |   |  
      | SUPERIOR SPIDER-MAN TEAM UP | 12 | SHINICK/ CHECCHETTO/ FRENZ/ BUSCEMA | MARVEL COMICS | 3,80 |   |  
      | SUPERIOR SPIDER-MAN TEAM UP, INFINITY | 3 | RODI/ DEL MUNDO | MARVEL COMICS | 3,80 |   |  
      | SUPERIOR SPIDER-MAN TEAM UP | 5 | YOST/ CHECCHETTO/ ROSENBERG | MARVEL COMICS | 3,80 |   |  
      | SUPERIOR SPIDER-MAN TEAM UP | 6 | YOST/ CHECCHETTO/ ROSENBERG | MARVEL COMICS | 3,80 |   |  
      | SUPERIOR SPIDER-MAN TEAM UP | 8 | YOST/ CHECCHETTO/ ROSENBERG | MARVEL COMICS | 3,80 |   |  
      | SUPERIOR SPIDER-MAN TEAM UP | 9 | SHINICK/ CHECCHETTO/ ROSENBERG | MARVEL COMICS | 3,80 |   |  
      | SUPERIOR SPIDER-MAN TEAM UP SPECIAL #1, THE ARMS OF THE OCTOPUS 3 |  | COSTA/ DIALYNAS | MARVEL COMICS | 4,75 |   |  
      | TEAM 7 | 1 | JORDAN/ MERINO | DC COMICS | 1,00 |   |  
      | TEAM 7 | 3 | JORDAN/ GOPEZ/ SALGADO | DC COMICS | 1,00 |   |  
      | TEAM 7 | 4 | JORDAN/ MERINO | DC COMICS | 1,00 |   |  
      | TEAM 7 | 7 | JORDAN/ MERINO/ BEDARD/ ALIXE | DC COMICS | 1,00 |   |  
      | TEAM 7, FINAL ISSUE | 8 | JORDAN/ MERINO/ BEDARD | DC COMICS | 1,00 |   |  
      | ULTIMATE MARVEL TEAM UP, SPIDER-MAN/ HULK | 2 | BENDIS/ HESTER | MARVEL COMICS | 1,00 |   |  
     |  
							|   |  |  | 
	
		|  |  
	  |  
 
 |  
                      | enthält keine Artikel 
 | 0,00 |  
   |  |  
   |  |  |